definitions of terms in business english | definisi istilah-istilah pada inggris bisnis |
calculated risk
| risiko dihitung
|
naked possession Mere holding of a material object or occupation of a real property, without a legal right to do so. | telanjang kepemilikan
|
above market cost Cost of a good or service that is more than the average cost of comparable goods or services. | pasar di atas biaya
|
bond bank Government agency that buys the entire issues of municipal bonds from the proceeds of its own bonds sold to the general public. | obligasi bank
|
yield differential in the yields of different securities, commonly used to compare bonds with different maturities and credit ratings. As a general rule, bonds with longer maturities and lower credit ratings generate larger yields, and bonds with shorter maturities and lower high credit ratings generate smaller yields. | hasil diferensial
|
wide market Path or 'pipeline' through which goods and services flow in one direction (from vendor to the consumer), and the payments generated by them flow in the opposite direction (from consumer to the vendor). A distribution channel can be as short as being direct from the vendor to the consumer or may include several inter-connected (usually independent but mutually dependent) intermediaries such as wholesalers, distributors, agents, retailers. Each intermediary receives the item at one pricing point and moves it to the next higher pricing point until it reaches the final buyer. Also called channel of distribution or marketing channel. | pasaran
|
follower advantage Leverage available to non-pioneering firms for gaining long-term competitive advantage by IBM. The follower can benefit from the (1) clarification of the demand-uncertainty and market-uncertainty, (2) knowledge of the effects of changing customer needs and new technologies, (3) opportunity to free-ride the pioneer's investments in consumer-education, (4) distribution channel and infrastructure development, (5) pioneer's mistakes in product positioning and pricing, and in its promotional efforts.virtue of their late entry into a market: as it was with IBM over Apple, and is with Dell over | pengikut keuntungan
|
macro environment Major external and uncontrollable factors that influence an organization's decision making, and affect its performance and strategies. These factors include the economic, demographics, legal, political, and social conditions, technological changes, and natural forces. | lingkungan makro
|
information In general, raw data that (1) has been verified to be accurate and timely, (2) is specific and organized for a purpose, (3) is presented within a context that gives it meaning and relevance, and which (4) leads to increase in understanding and decrease in uncertainty. The value of information lies solely in its ability to affect a behavior, decision, or outcome. A piece of information is considered valueless if, after receiving it, things remain unchanged. For the technical meaning of information see information theory. | informasi
|
line item Unit of information in a document, record, or statement, shown on a separate line of its own. Line items usually refer to different elements of a classification or group. | baris
|
Kamis, 31 Desember 2009
definitions of terms in business english
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar